2023-03-29 16:00:00 | Symbol: CVE.QRO | |
Open $0.040 | Volume 69000 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |
2020-07-30 00:00:00 | Symbol: OTCMKTS.QDROF | |
Open $0.210 | Volume 675 |
Last $0.210 | Day Hi $0.210 |
Change 0.00 | Day Low $0.210 |
Other Listings
Frankfurt Borse (FRA): G4O2
Capital Structure
At November 22, 2022 | |
---|---|
Common Shares | 28,511,592 |
Warrants | 5,513,427 |
Options | 1,828,333 |
Fully Diluted | 35,853,352 |
The Company's financial year end is July 31.
Corporate Directory
Legal Counsel
Gordon J Fretwell Law Corporation
2110 - 650 West Georgia Street
Vancouver, BC
Canada, V6B 4N7
Auditor
Davidson & Company LLP
1200-609 Granville Street
Vancouver, BC
Canada, V7Y 1G6
Transfer Agent
Olympia Trust Company
Suite 1900, 925 West Georgia Street
Vancouver, BC
Canada, V6C 3L2