2023-09-26 16:00:00 | Symbol: CVE.QRO | |
Open $0.020 | Volume 86333 |
Last $0.020 | Day Hi $0.020 |
Change 0.00 | Day Low $0.020 |
2020-07-30 00:00:00 | Symbol: OTCMKTS.QDROF | |
Open $0.210 | Volume 675 |
Last $0.210 | Day Hi $0.210 |
Change 0.00 | Day Low $0.210 |
Other Listings
Frankfurt Borse (FRA): G4O2
Capital Structure
At June 20, 2023 | |
---|---|
Common Shares | 28,511,592 |
Warrants | 4,430,797 |
Options | 1,253,333 |
Fully Diluted | 34,195,722 |
The Company's financial year end is July 31.
Corporate Directory
Legal Counsel
Gordon J Fretwell Law Corporation
2110 - 650 West Georgia Street
Vancouver, BC
Canada, V6B 4N7
Auditor
Davidson & Company LLP
1200-609 Granville Street
Vancouver, BC
Canada, V7Y 1G6
Transfer Agent
Olympia Trust Company
Suite 1900, 925 West Georgia Street
Vancouver, BC
Canada, V6C 3L2